Explore our full technical portfolio. For detailed datasheets or to discuss a custom optical solution, our engineering team is ready to assist you.
High-resolution mainstream category with wide coverage.
| P/N | Focal Length(mm) | F# | FOV (H×V) | Notes |
| V20190812(M001) | 19 | 0.85 | 22.86°×18.37° | Wide-angle, large aperture, multiple versions |
| V20190912(M002) | 19 | 0.9 | Same as above | Balanced performance |
| V20250912(M001) | 25 | 0.9 | 17.5°×14.0° | Common medium focal length |
| V20251012(M001) | 25 | 1 | Same as above | Standard version |
| VZ530-E1.0 | 30–150 | 0.85–1.2 | 20.6°×15.5° / 4.2°×3.1° | 5x zoom, wide applicability |
Jl. Niti Mandala, Renon, Bali, Indonesia - 80225
+62 361 234 4567
contact@domain.com
Partnering with Innovators to See Beyond the Visible.
Get Smarter Solutions.
Receive exclusive content on thermal imaging applications.
Copyright © 2025. All rights reserved.